HOUSE RACHA • TAMIL
Bigg Boss Tamil 10 Day 9 rankings
Published: 2 October 2026Last updated: 2 October 2026
House Racha retrospective daily survival estimate for 15 September 2026. This archive preserves the day’s ranking instead of replacing it with the latest update.
Day 9 Power Index
| Rank | Contestant | Power Index | Status |
|---|---|---|---|
| 1 | Lakshmi Priya | 83 | Active |
| 2 | Kumaran Thangarajan | 80 | Active |
| 3 | Shathiga | 78 | Active |
| 4 | Avinash Ashok | 76 | Active |
| 5 | Muniyammal | 74 | Active |
| 6 | Asmitha | 72 | Active |
| 7 | Anandhi Ajay | 70 | Active |
| 8 | Mohammed Ansar | 68 | Active |
| 9 | Shama | 66 | Active |
| 10 | Raaghav | 64 | Active |
| 11 | Chandini Tamilarasan | 62 | Active |
| 12 | Vinoth Babu | 60 | Active |
| 13 | Jason Kaushi | 58 | Active |
| 14 | Prithvi | 56 | Active |
| 15 | Dhanya Pallath | 54 | Active |
| 16 | Mukhesh K | 52 | Active |
| 17 | Muthazhagi | 50 | Active |
| 18 | Javeed Sherif | 46 | Eliminated |
| 19 | Manivannan | 44 | Eliminated |
These are reconstructed House Racha editorial scores, not official vote percentages.